Teacher Education and Professional Development, Specific Subject Areas at Monmouth College
Bachelor's Degree
Compare to Similar Programs in Illinois
Teacher Education and Professional Development, Specific Subject Areas bachelors's programs at peer institutions in Illinois (43 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| Monmouth College | $44,601* | — | $27,000* | — |
| Northeastern Illinois University | $63,615* | — | $25,250* | 0.40 |
| Southern Illinois University-Carbondale | $54,215* | $60,744 | $21,182* | 0.39 |
| North Central College | $48,074* | — | $27,000* | 0.56 |
| University of Illinois Chicago | $47,292* | $56,110 | $17,125* | 0.36 |
| University of Illinois Urbana-Champaign | $46,897* | $47,132 | $21,500* | 0.46 |
| National Median | $43,082* | — | $26,221* | 0.61 |
Other Teacher Education and Professional Development, Specific Subject Areas Programs in Illinois
Compare tuition, earnings, and debt across Illinois schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Northeastern Illinois University Chicago | $12,383 | $63,615 | $25,250 |
| Southern Illinois University-Carbondale Carbondale | $13,244 | $54,215 | $21,182 |
| North Central College Naperville | $44,394 | $48,074 | $27,000 |
| University of Illinois Chicago Chicago | $14,338 | $47,292 | $17,125 |
| University of Illinois Urbana-Champaign Champaign | $16,004 | $46,897 | $21,500 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Monmouth College, approximately 31% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 21 similar programs in IL. Actual outcomes may vary.