Vehicle Maintenance and Repair Technologies at New Community Career & Technical Institute
Undergraduate Certificate or Diploma
Compare to Similar Programs in New Jersey
Vehicle Maintenance and Repair Technologies certificate's programs at peer institutions in New Jersey (15 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| New Community Career & Technical Institute | — | — | — | — |
| Universal Technical Institute-Bloomfield | $40,469 | $46,698 | $16,000 | 0.40 |
| Pennco Tech-Blackwood | $36,800 | $34,867 | $13,675 | 0.37 |
| Lincoln Technical Institute-Union | $35,905 | $42,123 | $13,560 | 0.38 |
| Lincoln Technical Institute-Mahwah | $35,905 | $42,123 | $13,560 | 0.38 |
| Lincoln Technical Institute-South Plainfield | $35,905 | $42,123 | $13,560 | 0.38 |
| National Median | $35,905 | — | $11,000 | 0.31 |
Other Vehicle Maintenance and Repair Technologies Programs in New Jersey
Compare tuition, earnings, and debt across New Jersey schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Universal Technical Institute-Bloomfield Bloomfield | — | $40,469 | $16,000 |
| Pennco Tech-Blackwood Blackwood | — | $36,800 | $13,675 |
| Lincoln Technical Institute-Union Union | — | $35,905 | $13,560 |
| Lincoln Technical Institute-Mahwah Mahwah | — | $35,905 | $13,560 |
| Lincoln Technical Institute-South Plainfield South Plainfield | — | $35,905 | $13,560 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At New Community Career & Technical Institute, approximately 77% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.