Teacher Education and Professional Development, Specific Subject Areas at Newberry College
Bachelor's Degree
Compare to Similar Programs in South Carolina
Teacher Education and Professional Development, Specific Subject Areas bachelors's programs at peer institutions in South Carolina (27 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Newberry College | — | — | — | — |
| North Greenville University | $43,644 | $38,019 | $19,271 | 0.44 |
| Charleston Southern University | $40,612 | — | $27,323 | 0.67 |
| University of South Carolina-Columbia | $40,596 | $38,368 | $23,780 | 0.59 |
| Anderson University | $40,445 | $36,649 | $27,000 | 0.67 |
| Clemson University | $40,394 | $45,406 | $23,250 | 0.58 |
| National Median | $43,082 | — | $26,221 | 0.61 |
Other Teacher Education and Professional Development, Specific Subject Areas Programs in South Carolina
Compare tuition, earnings, and debt across South Carolina schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| North Greenville University Tigerville | $24,650 | $43,644 | $19,271 |
| Charleston Southern University Charleston | $31,030 | $40,612 | $27,323 |
| University of South Carolina-Columbia Columbia | $12,688 | $40,596 | $23,780 |
| Anderson University Anderson | $33,580 | $40,445 | $27,000 |
| Clemson University Clemson | $15,554 | $40,394 | $23,250 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Newberry College, approximately 49% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.