Computer Science at Ohio Northern University
Bachelor's Degree
Earnings Distribution
How Ohio Northern University graduates compare to all programs nationally
Ohio Northern University graduates earn $69k, placing them in the 45th percentile of all computer science bachelors programs nationally.
Compare to Similar Programs in Ohio
Computer Science bachelors's programs at peer institutions in Ohio (38 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| Ohio Northern University | $69,046 | — | $27,000* | — |
| Case Western Reserve University | $95,688 | $103,989 | $25,391* | 0.27 |
| Cedarville University | $76,615 | $87,615 | $27,000* | 0.35 |
| Franklin University | $76,264 | $97,188 | $47,834* | 0.63 |
| University of Dayton | $74,052 | — | $25,000* | 0.34 |
| Ohio University-Eastern Campus | $73,932 | $81,470 | $21,500* | 0.29 |
| National Median | $70,950 | — | $23,374* | 0.33 |
Other Computer Science Programs in Ohio
Compare tuition, earnings, and debt across Ohio schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Case Western Reserve University Cleveland | $64,671 | $95,688 | $25,391 |
| Cedarville University Cedarville | $36,078 | $76,615 | $27,000 |
| Franklin University Columbus | $9,577 | $76,264 | $47,834 |
| University of Dayton Dayton | $47,600 | $74,052 | $25,000 |
| Ohio University-Eastern Campus Saint Clairsville | $6,178 | $73,932 | $21,500 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Ohio Northern University, approximately 19% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.