Teacher Education and Professional Development, Specific Subject Areas at Ohio University-Zanesville Campus
Bachelor's Degree
Compare to Similar Programs in Ohio
Teacher Education and Professional Development, Specific Subject Areas bachelors's programs at peer institutions in Ohio (51 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Ohio University-Zanesville Campus | $37,119* | — | — | — |
| University of Cincinnati-Main Campus | $43,618* | $44,570 | — | — |
| Ohio State University-Main Campus | $41,944* | $43,135 | $23,250 | 0.55 |
| Bowling Green State University-Main Campus | $41,509* | $41,782 | $27,000 | 0.65 |
| Baldwin Wallace University | $40,306* | — | $27,000 | 0.67 |
| Miami University-Oxford | $39,817* | $43,426 | $24,560 | 0.62 |
| National Median | $43,082* | — | $26,221 | 0.61 |
Other Teacher Education and Professional Development, Specific Subject Areas Programs in Ohio
Compare tuition, earnings, and debt across Ohio schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| University of Cincinnati-Main Campus Cincinnati | $13,570 | $43,618 | — |
| Ohio State University-Main Campus Columbus | $12,859 | $41,944 | $23,250 |
| Bowling Green State University-Main Campus Bowling Green | $14,081 | $41,509 | $27,000 |
| Baldwin Wallace University Berea | $37,938 | $40,306 | $27,000 |
| Miami University-Oxford Oxford | $17,809 | $39,817 | $24,560 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Ohio University-Zanesville Campus, approximately 10% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 14 similar programs in OH. Actual outcomes may vary.