Cell/Cellular Biology and Anatomical Sciences at Sacred Heart University
Bachelor's Degree
Compare to Similar Programs in Connecticut
Cell/Cellular Biology and Anatomical Sciences bachelors's programs at peer institutions in Connecticut (7 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Sacred Heart University | $35,393* | — | — | — |
| Yale University | $40,299* | — | $19,500 | 0.48 |
| University of Connecticut | $35,393* | $70,038 | $24,500 | 0.69 |
| University of Connecticut-Waterbury Campus | $35,393* | $70,038 | $24,500 | 0.69 |
| University of Connecticut-Avery Point | $35,393* | $70,038 | $24,500 | 0.69 |
| University of Connecticut-Stamford | $35,393* | $70,038 | $24,500 | 0.69 |
| National Median | $35,393* | — | $20,422 | 0.58 |
Other Cell/Cellular Biology and Anatomical Sciences Programs in Connecticut
Compare tuition, earnings, and debt across Connecticut schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Yale University New Haven | $64,700 | $40,299 | $19,500 |
| University of Connecticut Storrs | $20,366 | $35,393 | $24,500 |
| University of Connecticut-Waterbury Campus Waterbury | $17,462 | $35,393 | $24,500 |
| University of Connecticut-Avery Point Groton | $17,462 | $35,393 | $24,500 |
| University of Connecticut-Stamford Stamford | $17,472 | $35,393 | $24,500 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Sacred Heart University, approximately 15% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 6 similar programs in CT. Actual outcomes may vary.