Chemistry at SUNY College at Geneseo
Bachelor's Degree
Earnings Over Time
How earnings evolve from 1 year to 4 years after graduation
Earnings trajectories vary significantly. Some programs show strong early returns that plateau; others start lower but accelerate. Consider where you want to be at year 4, not just year 1.
Compare to Similar Programs in New York
Chemistry bachelors's programs at peer institutions in New York (80 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| SUNY College at Geneseo | $34,677* | $58,150 | $23,000* | — |
| State University of New York at Oswego | $52,645* | — | $27,000* | 0.51 |
| University at Albany | $48,276* | $57,546 | $25,856* | 0.54 |
| New York University | $37,249* | $63,411 | $23,250* | 0.62 |
| University at Buffalo | $35,284* | $53,437 | $23,250* | 0.66 |
| Binghamton University | $35,115* | $69,083 | $19,500* | 0.56 |
| National Median | $42,581* | — | $24,000* | 0.56 |
Other Chemistry Programs in New York
Compare tuition, earnings, and debt across New York schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| State University of New York at Oswego Oswego | $8,769 | $52,645 | $27,000 |
| University at Albany Albany | $10,408 | $48,276 | $25,856 |
| New York University New York | $60,438 | $37,249 | $23,250 |
| University at Buffalo Buffalo | $10,782 | $35,284 | $23,250 |
| Binghamton University Vestal | $10,363 | $35,115 | $19,500 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At SUNY College at Geneseo, approximately 25% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 10 similar programs in NY. Actual outcomes may vary.