Information Science/Studies at University at Buffalo
Bachelor's Degree
Compare to Similar Programs in New York
Information Science/Studies bachelors's programs at peer institutions in New York (34 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| University at Buffalo | — | — | — | — |
| Excelsior University | $88,713 | — | $16,667 | 0.19 |
| CUNY Graduate School and University Center | $73,937 | — | $24,950 | 0.34 |
| Syracuse University | $73,033 | $84,923 | $26,694 | 0.37 |
| Stony Brook University | $68,007 | $88,954 | $19,750 | 0.29 |
| SUNY Old Westbury | $56,333 | — | — | — |
| National Median | $58,651 | — | $25,750 | 0.44 |
Other Information Science/Studies Programs in New York
Compare tuition, earnings, and debt across New York schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Excelsior University Albany | — | $88,713 | $16,667 |
| CUNY Graduate School and University Center New York | $7,410 | $73,937 | $24,950 |
| Syracuse University Syracuse | $63,061 | $73,033 | $26,694 |
| Stony Brook University Stony Brook | $10,560 | $68,007 | $19,750 |
| SUNY Old Westbury Old Westbury | $8,379 | $56,333 | — |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At University at Buffalo, approximately 32% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.