Computer Science at Webster University
Bachelor's Degree
Earnings Distribution
How Webster University graduates compare to all programs nationally
Webster University graduates earn $70k, placing them in the 49th percentile of all computer science bachelors programs nationally.
Earnings Over Time
How earnings evolve from 1 year to 4 years after graduation
Earnings trajectories vary significantly. Some programs show strong early returns that plateau; others start lower but accelerate. Consider where you want to be at year 4, not just year 1.
Compare to Similar Programs in Missouri
Computer Science bachelors's programs at peer institutions in Missouri (20 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| Webster University | $70,400 | $79,651 | $25,000* | — |
| Washington University in St Louis | $110,302 | — | $15,500* | 0.14 |
| University of Missouri-St Louis | $72,810 | $82,631 | $24,736* | 0.34 |
| Saint Louis University | $69,849 | — | $27,000* | 0.39 |
| University of Missouri-Kansas City | $69,239 | $81,653 | $26,375* | 0.38 |
| University of Central Missouri | $67,040 | $83,123 | $21,500* | 0.32 |
| National Median | $70,950 | — | $23,374* | 0.33 |
Other Computer Science Programs in Missouri
Compare tuition, earnings, and debt across Missouri schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Washington University in St Louis St. Louis | $62,982 | $110,302 | $15,500 |
| University of Missouri-St Louis Saint Louis | $13,440 | $72,810 | $24,736 |
| Saint Louis University Saint Louis | $53,244 | $69,849 | $27,000 |
| University of Missouri-Kansas City Kansas City | $11,988 | $69,239 | $26,375 |
| University of Central Missouri Warrensburg | $9,739 | $67,040 | $21,500 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Webster University, approximately 28% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Sample Size: Based on 20 graduates with reported earnings and 16 graduates with debt data. Small samples may not be representative.