Teacher Education and Professional Development, Specific Subject Areas at York University
Bachelor's Degree
Compare to Similar Programs in Nebraska
Teacher Education and Professional Development, Specific Subject Areas bachelors's programs at peer institutions in Nebraska (14 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| York University | — | — | — | — |
| Chadron State College | $46,824 | $46,170 | $24,943 | 0.53 |
| University of Nebraska-Lincoln | $45,786 | $45,034 | $23,000 | 0.50 |
| Concordia University-Nebraska | $43,086 | — | $23,670 | 0.55 |
| Wayne State College | $42,589 | $46,318 | $25,957 | 0.61 |
| University of Nebraska at Kearney | $42,001 | $47,021 | $26,287 | 0.63 |
| National Median | $43,082 | — | $26,221 | 0.61 |
Other Teacher Education and Professional Development, Specific Subject Areas Programs in Nebraska
Compare tuition, earnings, and debt across Nebraska schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Chadron State College Chadron | $8,078 | $46,824 | $24,943 |
| University of Nebraska-Lincoln Lincoln | $10,108 | $45,786 | $23,000 |
| Concordia University-Nebraska Seward | $39,330 | $43,086 | $23,670 |
| Wayne State College Wayne | $7,970 | $42,589 | $25,957 |
| University of Nebraska at Kearney Kearney | $8,302 | $42,001 | $26,287 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At York University, approximately 44% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.