Marketing Programs in Pennsylvania
Bachelor's Degree programs at 27 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| University of Pennsylvania Philadelphia | $82,553 | $17,412 |
| Bucknell University Lewisburg | $70,868 | $26,000 |
| Villanova University Villanova | $69,633 | $26,962 |
| Drexel University Philadelphia | $57,838 | $27,000 |
| Lehigh University Bethlehem | $55,236 | $20,534 |
| Susquehanna University Selinsgrove | $52,085 | $27,000 |
| Eastern University Saint Davids | $51,655 | $26,000 |
| Saint Joseph's University - Philadelphia Philadelphia | $50,763 | $26,149 |
| Duquesne University Pittsburgh | $47,897 | $27,000 |
| Temple University Philadelphia | $47,460 | $26,000 |
| Shippensburg University of Pennsylvania Shippensburg | $46,617 | $26,000 |
| York College of Pennsylvania York | $46,326 | $26,043 |
| University of Pittsburgh-Pittsburgh Campus Pittsburgh | $46,239 | $25,606 |
| University of Pittsburgh-Johnstown Johnstown | $46,239 | $25,606 |
| Messiah University Mechanicsburg | $45,748 | — |
| University of Scranton Scranton | $44,480 | $26,000 |
| Saint Vincent College Latrobe | $44,466 | $27,000 |
| DeSales University Center Valley | $44,441 | $21,000 |
| Slippery Rock University of Pennsylvania Slippery Rock | $44,207 | $25,346 |
| Robert Morris University Moon Township | $43,274 | $27,000 |
| Wilkes University Wilkes-Barre | $42,038 | $26,000 |
| Cabrini University Radnor | $41,724 | $27,000 |
| King's College Wilkes-Barre | $40,666 | $26,775 |
| Indiana University of Pennsylvania-Main Campus Indiana | $39,247 | $26,676 |
| La Salle University Philadelphia | $38,994 | $23,750 |
| La Roche University Pittsburgh | $37,833 | $25,500 |
| Mercyhurst University Erie | $33,783 | $26,000 |
How Pennsylvania Compares
Programs in Pennsylvania
27
State vs National Earnings
+3%
above national median
State vs National Debt
+7%
above national median