Biology Programs in Virginia
Bachelor's Degree programs at 25 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Virginia Military Institute Lexington | $43,797 | $23,000 |
| Hampden-Sydney College Hampden-Sydney | $41,876 | $24,500 |
| Shenandoah University Winchester | $40,980 | $23,250 |
| Roanoke College Salem | $37,458 | $27,000 |
| University of Richmond University of Richmond | $36,300 | $20,064 |
| University of Mary Washington Fredericksburg | $35,194 | $22,567 |
| George Mason University Fairfax | $34,719 | $21,625 |
| Bridgewater College Bridgewater | $34,494 | $27,000 |
| James Madison University Harrisonburg | $34,159 | $23,000 |
| Longwood University Farmville | $33,686 | $26,946 |
| Randolph-Macon College Ashland | $33,361 | $26,067 |
| Virginia Union University Richmond | $32,986 | $33,700 |
| Radford University Radford | $32,457 | $25,000 |
| Marymount University Arlington | $31,156 | $27,750 |
| Virginia Commonwealth University Richmond | $31,149 | $21,712 |
| Virginia Wesleyan University Virginia Beach | $30,921 | $26,625 |
| Hampton University Hampton | $30,359 | $27,000 |
| Christopher Newport University Newport News | $30,287 | $26,000 |
| William & Mary Williamsburg | $29,851 | $16,681 |
| Old Dominion University Norfolk | $28,953 | $25,970 |
| Virginia Polytechnic Institute and State University Blacksburg | $28,239 | $20,500 |
| Virginia State University Petersburg | $28,169 | $26,000 |
| Hollins University Roanoke | $27,721 | $27,000 |
| Liberty University Lynchburg | $23,803 | $23,299 |
| University of Virginia-Main Campus Charlottesville | $23,395 | $19,500 |
How Virginia Compares
Programs in Virginia
25
State vs National Earnings
+0%
above national median
State vs National Debt
+2%
above national median