Marketing Programs in New York
Bachelor's Degree programs at 28 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Syracuse University Syracuse | $57,777 | $26,951 |
| Fordham University Bronx | $55,261 | $26,933 |
| Manhattan University Riverdale | $49,398 | $26,000 |
| Siena College Loudonville | $49,312 | $27,000 |
| Pace University New York | $48,509 | $26,000 |
| Marymount Manhattan College New York | $48,403 | โ |
| Binghamton University Vestal | $47,922 | $20,500 |
| Hofstra University Hempstead | $46,780 | $23,172 |
| St. John Fisher University Rochester | $44,679 | $22,701 |
| State University of New York at Plattsburgh Plattsburgh | $44,607 | $22,200 |
| Molloy University Rockville Centre | $43,381 | $25,875 |
| Le Moyne College Syracuse | $43,080 | $27,000 |
| SUNY at Fredonia Fredonia | $42,468 | โ |
| LIM College New York | $42,467 | $26,480 |
| SUNY Brockport Brockport | $42,295 | $20,937 |
| Adelphi University Garden City | $42,200 | $27,000 |
| State University of New York at Oswego Oswego | $41,903 | $24,214 |
| St. Joseph's University-New York Brooklyn | $41,528 | $24,296 |
| St Bonaventure University Saint Bonaventure | $41,152 | $27,000 |
| CUNY York College Jamaica | $40,596 | โ |
| Nazareth University Rochester | $39,776 | โ |
| Iona University New Rochelle | $39,595 | $24,000 |
| State University of New York at New Paltz New Paltz | $37,946 | $20,500 |
| Fashion Institute of Technology New York | $37,663 | $18,721 |
| Berkeley College-New York New York | $35,867 | $43,576 |
| St. John's University-New York Queens | $33,534 | $27,000 |
| Manhattanville University Purchase | $32,318 | $22,250 |
| Touro University New York | $30,030 | โ |
How New York Compares
Programs in New York
28
State vs National Earnings
-5%
below national median
State vs National Debt
+4%
above national median